Find out more about our work in borrowing member countries by searching our projects database.
Project Number | Operation Number | Country Sort descending | Sector | Title | Total Cost | Project Status | Approval Date |
---|---|---|---|---|---|---|---|
AR-L1419 | 6000/OC-AR | Argentina | FINANCIAL MARKETS | Contingent Loan for Natural Disaster Emergencies - Support for the Flood Emergency Response in Bahía Blanca | 0.00 | Closed | Jun. 11 2025 |
AR-T1396 | ATN/OC-21640-AR | Argentina | EDUCATION | Skills for Work in Secondary Education | 200,000.00 | Implementation | Jun. 5 2025 |
AR-T1355 | ATN/AG-21637-AR | Argentina | AGRICULTURE AND RURAL DEVELOPMENT | Support for sustainable agricultural development, with emphasis on agricultural innovation and biodiversity | 250,000.00 | Implementation | Jun. 2 2025 |
AR-T1420 | ATN/OC-21628-AR | Argentina | ENVIRONMENT AND NATURAL DISASTERS | Emergency support due to wildfire in Rio Negro Province | 200,000.00 | Implementation | May. 29 2025 |
AR-T1404 | ATN/OC-21627-AR | Argentina | EDUCATION | Smart Spending in Education | 135,000.00 | Implementation | May. 29 2025 |
AR-T1414 | ATN/OC-21621-AR | Argentina | EDUCATION | Knowledge Exchange between Chile and Argentina on Federal Policy for Enhancing Early Literacy | 19,780.00 | Implementation | May. 26 2025 |
AR-L1415 | 5994/OC-AR | Argentina | REFORM / MODERNIZATION OF THE STATE | Macroeconomic Stability Support Program | 500,000,000.00 | Closed | May. 7 2025 |
AR-T1421 | Argentina | ENVIRONMENT AND NATURAL DISASTERS | Emergency support due floods in Bahia Blanca Municipality | 200,000.00 | Implementation | Apr. 22 2025 | |
AR-L1410 | Argentina | TRANSPORT | Sustainability and Equity of Public Transport Support Project | 700,000,000.00 | Implementation | Jan. 29 2025 | |
AR-T1337 | Argentina | ENVIRONMENT AND NATURAL DISASTERS | Disaster and climate risk management in Argentina | 400,000.00 | Implementation | Jan. 24 2025 |
Have an Environmental or Social issue related to IDB projects? File a Complaint
The IDB provides financing to the public sector through sovereign guaranteed loans.
The Development Effectiveness Framework (DEF) is the tool the IDB uses to ensure that projects produce tangible and positive results for beneficiaries in our 26 borrowing members in Latin America and the Caribbean.
The Monthly Operational Summary (MOS) reports on the status of projects while they are in the Inter-American Development Bank (IDB) lending pipeline.
Environmental (and Social) Impact Assessments (EIAs) are prepared for projects with potentially substantial environmental and social impacts. EIAs are made available to affected populations and local nongovernmental organizations by the borrower before the Bank conducts its Analysis Mission.
Discover the topics in which we work to improve lives in Latin America and the Caribbean.
Explore our offices across countries and the work they do to improve lives.
Ideas that trigger change