Find out more about our work in borrowing member countries by searching our projects database.
Project Number | Operation Number | Country | Sector | Title | Total Cost | Project Status Sort descending | Approval Date |
---|---|---|---|---|---|---|---|
VE-T1113 | ATN/OC-21194-VE | Venezuela | AGRICULTURE AND RURAL DEVELOPMENT | Promotion and support of the Bioeconomy in the Venezuelan Amazon | 200,000.00 | Cancelled | Oct. 23 2024 |
RG-T4586 | ATN/OC-20994-RG | Regional | ENVIRONMENT AND NATURAL DISASTERS | Emergency Assistance due to Hurricane Beryl in OECS | 200,000.00 | Cancelled | Aug. 5 2024 |
HO-G1263 | GRT/SX-20820-HO, GRT/SX-20821-HO | Honduras | ENVIRONMENT AND NATURAL DISASTERS | Low-carbon, Climate-Resilient and Inclusive Development in El Cajón and Yojoa Lake watersheds in Honduras | 2,700,000.00 | Cancelled | May. 31 2024 |
PN-T1337 | ATC/GI-20819-PN | Panama | TRANSPORT | Preparation of Public-Private Partnership (PPP) Projects for the Development of Efficient and Sustainable Infrastructure | 500,000.00 | Cancelled | May. 31 2024 |
RG-T4354 | ATN/ME-20686-RG | Regional | PRIVATE FIRMS AND SME DEVELOPMENT | Fintech Industry: Vehicle for Financial Inclusion | 1,543,800.00 | Cancelled | Feb. 16 2024 |
CO-G1053 | GRC/TC-20515-CO | Colombia | ENVIRONMENT AND NATURAL DISASTERS | LAC eCoop - Crediservir. Green financing pilot to promote community clean energy solutions for productive purposes | 602,071.00 | Cancelled | Dec. 6 2023 |
HO-L1238 | 5789/BL-HO | Honduras | ENVIRONMENT AND NATURAL DISASTERS | Emergency Program in Response to Tropical Storm Julia | 20,000,000.00 | Cancelled | Sep. 26 2023 |
UR-T1307 | ATN/OC-20281-UR | Uruguay | WATER AND SANITATION | Emergency support due to extraordinary water deficit | 200,000.00 | Cancelled | Aug. 21 2023 |
RG-Q0115 | EQU/GN-20264-RG, EQU/MS-20263-RG | Regional | ENVIRONMENT AND NATURAL DISASTERS | Beeflow: Smart Pollination for a Green Recovery | 2,000,000.00 | Cancelled | Aug. 10 2023 |
CH-G1010 | GRC/ME-20054-CH | Chile | SOCIAL INVESTMENT | Genomawork: Leveling the Working Field | 1,550,000.00 | Cancelled | Jun. 1 2023 |
Have an Environmental or Social issue related to IDB projects? File a Complaint
The IDB provides financing to the public sector through sovereign guaranteed loans.
The Development Effectiveness Framework (DEF) is the tool the IDB uses to ensure that projects produce tangible and positive results for beneficiaries in our 26 borrowing members in Latin America and the Caribbean.
The Monthly Operational Summary (MOS) reports on the status of projects while they are in the Inter-American Development Bank (IDB) lending pipeline.
Environmental (and Social) Impact Assessments (EIAs) are prepared for projects with potentially substantial environmental and social impacts. EIAs are made available to affected populations and local nongovernmental organizations by the borrower before the Bank conducts its Analysis Mission.
Discover the topics in which we work to improve lives in Latin America and the Caribbean.
Explore our offices across countries and the work they do to improve lives.
Ideas that trigger change